- 97% 5-Star Reviews
- 100% Happiness Guarantee.

Rated 4.8 from over 1000 happy customers!
Our Adelaide end of lease cleaners make sure no detail is missed, giving you peace of mind before inspection.
LEASE In PRICING
- 4 BEDROOMS - $589
- 3 BEDROOMS - $459
- 2 BEDROOMS - $379
- 1 BEDROOM - $315
We provide a dedicated move in cleaning service, ensuring you move into a beautifully sparkling home. Once you’ve made your booking, leave the cleaning to us. We prioritise flexibility and aim to streamline your move-in experience for your convenience.
INCLUSIONS
| MOVING CLEAN INCLUSIONS | MOVING |
|---|---|
| ALL AREAS | |
| Cobweb Removal | ✓ |
| Empty Bins | ✓ |
| Dust Skirting Boards/Window Sills/Doors | ✓ |
| Wipe Skirting Boards/Window Sills/Doors | ✓ |
| Dust/Clean Doors | ✓ |
| Clean Accessible Light Switches/Power Points | ✓ |
| Dust All Reachable Surfaces | ✓ |
| Dust/Clean Mirrors | ✓ |
| Air Freshen/Deodorise (optional) | ✓ |
| Vacuum/Clean Soft Furnishing | ✓ |
| Vacuum Accessible Areas Under Beds/Couches/Furniture | ✓ |
| Lightly Dust Blinds | ✓ |
| Vacuum/Wipe Visible Window Tracks/Sills | ✓ |
| Inside All Drawers/Cabinets | ✓ |
| FLOORS | |
| Vacuum/Mop All Accessible Floors | ✓ |
| KITCHEN | |
| Clean Stovetop | ✓ |
| Clean Rangehood (exterior) | ✓ |
| Clean Underside of Rangehood | ✓ |
| Clean/Wipe All Bench Tops | ✓ |
| Clean Visible Appliances (exterior) | ✓ |
| Clean Splashback | ✓ |
| Clean/Polish Tapware | ✓ |
| Scrub/Clean Sink | ✓ |
| Clean Inside/Outside Microwave | ✓ |
| Clean Cupboards (exterior) | ✓ |
| Polish Stainless Steel Surfaces | ✓ |
| Dust All Surfaces | ✓ |
| Remove Food and Wipe Inside Dishwasher | ✓ |
| Inside Oven | ✓ |
| Inside All Drawers/Cabinets | ✓ |
| BEDROOM | |
| Make Beds | ✓ |
| Dust/Wipe All Surfaces | ✓ |
| BATHROOM | |
| Scrub/Clean Bath | ✓ |
| Scrub/Clean Shower | ✓ |
| Scrub/Clean Sinks | ✓ |
| Wipe Down Benches | ✓ |
| Clean Mirrors | ✓ |
| Clean/Polish Tapware and Chrome | ✓ |
| Wipe Down Cupboards (exterior) | ✓ |
| Empty Bins | ✓ |
| Clean/Disinfect Toilet | ✓ |
| Scrub Shower Wall Tiles/Grout | ✓ |
| Clean Ceiling Exhaust Fans | ✓ |
| Inside All Drawers/Cabinets | ✓ |
Want It Cleaner Than Clean?
Add These Upgrades to Your Booking:
| CARPET & UPHOLSTERY STEAM CLEANING | |
|---|---|
| Carpet Steam Cleaning: | $120 Living Area/Hall + $65 Per Bedroom |
| Upholstery Steam Cleaning Available | Inquire For Custom Quote |
| KITCHEN ADD ONS | |
| Oven Cleaning | $60 |
| Fridge Cleaning | $30 |
| Dishes | $30 |
| WHOLE HOME | |
| Clean Inside Cabinets | $25 - $120 |
| Inside Window Cleaning | $60 - $130 |
| Wet Wipe Blinds (Per Blind) | $25 |
| Clean Walls (Per Wall) | $25 |
| Use Green Supplies | $5 |
| DEEP DETAIL | |
| Bed Linen Change | $15 |
| Ironing (Per 30 Min) | $40 |
| Laundry Service (Per Load) | $35 |
| Balcony / Patio Clean | $50 - $100 |
| Garage Clean | $50 + |